Product Description
General
| Brand | ZEBRONICS |
| Model Number | U725 |
| Type | Offline/Standby |
| Form Factor | Tower Model |
| Model Name | 600VA |
| Overload Protection | Yes |
| Certification | ISO 9001:2015 Certified Company, IS 16242 (Part 1) / IEC 62040-1, R-41015288 |
| Technology Used | Line Interactive Technology |
| Cold Start | Yes |
| Color | Black |
Input Features
| Input Voltage | 240 V |
| Input Frequency | 50 – 60 Hz |
| Phase | Single |
| Input Plug Type | 5 A |
| Other Input Features | No |
Output Features
| Output Voltage | 230 V |
| Output Frequency | 50 – 60 Hz |
| Output Power Wattage | 360 W |
| Efficiency | 95 % |
| Output Waveform | Modified Sine Wave |
| Transfer Time | 4 ms |
| Outlet Plug Type | 3 (6 A) |
| Number of Outlet Plugs | 3 |
| Surge Protection | Yes |
Convenience Features
| Digital Display | No |
| Low Battery Indicator | Yes |
| LED Indicator Function | AC Power, Battery Power, Low Battery, Overload |
| Other Convenience Features | Generator Compatible, Overload Protection, Micro Controller Based, Sleep Mode Charging |
Dimensions
| Width | 10 cm |
| Height | 14.2 cm |
| Depth | 28 cm |
| Weight | 4.4 kg |
Battery Features
| Battery Type | Sealed Lead Acid Battery |
| Hot-swappable Battery | No |
| Recharge Time | 4-6 hours to 90% after complete discharge |
| Number of Batteries | 1 |
| Battery Voltage | 12 V |
| Full Load Runtime | 15 min |
| Replacement Battery | Yes |
Warranty
| Warranty Summary | 1 year carry into service center for battery, 2 years carry-in service center for circuit |
| Service Type | Via Authorized Service Centre |
| Covered in Warranty | Battery & Circuit Manufacturing Defects |
| Domestic Warranty | 1 Year |
| International Warranty | 0 Months |





Reviews
There are no reviews yet.